Advertising Rates
Thinking of Advertising?
If you are interested in advertising with us, we would love to talk with you. You can download our advertising rates here. We offer packages for new advertisers.
Our Sales Consultant, Karen Taylor, would be happy to visit you or call you to discuss further. Karen’s mobile is 0487 111 868 and email [email protected]
MONTHLY ADVERTISING RATES
FULL COLOUR ADS Ad Size | Sizes | Cost (Exc GST) |
|---|---|---|
| Front Page | 60 wide x 75 high | $438 |
| Double Page | 190 wide x 287 high (x 2) | $1,310 |
| Full Page | 190 wide x 287 high | $819 |
| Half Page | 190 wide x 136 high | $458 |
| Quarter | 92.5 wide x 136 high | $259 |
| Medium (Eighth) | 92.5 wide x 65 high | $136 |
| Small (Tenth) | 92.5 wide x 48 high | $125 |
| Trade Listing | 60 wide x 40 high | $65 |
ONLINE ADVERTISING | Details | Cost (Exc GST) |
|---|---|---|
| Business Directory Listing | Per year | $99 |
| Health/Lifestyle/Finance/Real Estate Contributor | Per story | $250 |
| Hills Online Dining Guide | Per year | $250 |
| Email Marketing – Small Ad | Weekly eNewsletter | $90 |
| Email Marketing – Large Ad | Weekly eNewsletter | $150 |
| Job Ads & Classified Ads | Until sold/filled | $125 |
| Social Media Post + Boost | $128 |
WEBSITE ADS* | Monthly | 3 Months | 6 Months | Yearly |
|---|---|---|---|---|
| Website Top Header Banner Ad (728 x 90px) | $535 | $1,316 | $2,568 | $4,494 |
| MREC Side Ad (300 x 250px) | $268 | $658 | $1,284 | $2,247 |
| Small Ad (250 x 125px) | $134 | $330 | $642 | $1,124 |
* Online ads and stories appear on both the Galston Community News and Dooral Roundup websites.
| Download Issue Dates | Download Media Kit |
Click here to read advertising terms and conditions


