Where to Find the Cheapest Fuel Prices for the Week Ending November 13 2026
| Fuel Type: Unleaded 91 | ||
| Petrol Station Name | Address | Fuel Price |
| Shell Kenthurst | 86 Kenthurst Rd, Kenthurst NSW 2156 | 219.90 |
| OTR Rouse Hill | 43 Panmure St, Rouse Hill NSW 2155 | 213.90 |
| Shell Reddy Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 221.90 |
| BP Thornleigh | Pennant Hills Rd & Parkes St, Thornleigh NSW 2120 | 213.90 |
| BP Hornsby | Cnr George St and Burdett St, Hornsby NSW 2077 | 215.90 |
| Fuel Type: Premium 95 | ||
| Petrol Station Name | Address | Fuel Price |
| OTR Rouse Hill | 43 Panmure St, Rouse Hill NSW 2155 | 231.40 |
| Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 236.90 |
| EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 238.90 |
| 7-Eleven Rouse Hill | 294 Annangrove Rd, Rouse Hill NSW 2155 | 229.90 |
| Shell Reddy Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 239.40 |
| Fuel Type: Premium 98 | ||
| Petrol Station Name | Address | Fuel Price |
| Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 245.90 |
| EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 248.90 |
| OTR Rouse Hill | 43 Panmure St, Rouse Hill NSW 2155 | 238.90 |
| Shell Reddy Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 238.90 |
| BP Kellyville | 19-21 Windsor Road, Kellyville NSW 2155 | 246.90 |
| Fuel Type: Diesel | ||
| Petrol Station Name | Address | Fuel Price |
| Shell Reddy Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 271.90 |
| Independent Turramurra | 105 Eastern Rd, Turramurra NSW 2074 | 289.90 |
| Shell Kenthurst | 86 KENTHURST RD, KENTHURST NSW 2156 | 270.90 |
| Shell Reddy Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 269.90 |
| Pearl Energy Annangrove | 169 Annangrove Rd, Annangrove NSW 2156 | 268.50 |

* Information source –Fuelcheck





