Where to Buy the Cheapest Fuel Prices Week Ending 19 July 2024
Fuel Type: Unleaded 91 | ||
Petrol Station Name | Address | Fuel,Price |
Shell Kenthurst | 86 Kenthurst Rd, Kenthurst NSW 2156 | 201.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 201.90 |
Ampol Foodary Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 210.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 209.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 209.90 |
Fuel Type: Premium 95 | ||
Petrol Station Name | Address | Fuel Price |
EG Ampol Kellyville Ridge | 662 Windsor Rd (cnr Meriville Rd), Kellyville NSW 2155 | 226.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 215.90 |
BP Dural | 582 Old Northern Road, Dural NSW 2158 | 226.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 224.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 227.90 |
Fuel Type: Premium 98 | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 236.90 |
EG Ampol Kellyville Ridge | 662 Windsor Rd (cnr Meriville Rd), Kellyville NSW 2155 | 234.90 |
BP Dural | 582 Old Northern Road, Dural NSW 2158 | 235.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 232.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 236.90 |
Fuel Type: Diesel | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 206.90 |
Independent Westleigh | 128 Duffy Avenue, Westleigh NSW 2120 | 205.90 |
Shell Kenthurst | 86 KENTHURST RD, KENTHURST NSW 2156 | 199.90 |
Coles Express Baulkham Hills | 4 Century Circuit, Baulkham Hills NSW 2153 | 207.90 |
Shell Reddy Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 204.90 |
Information source – www.fuelcheck.nsw.gov.au