Where to Buy the Cheapest Fuel Prices Week Ending 23 August 2024
Fuel Type: Unleaded 91 | ||
Petrol Station Name | Address | Fuel,Price |
Shell Kenthurst | 86 Kenthurst Rd, Kenthurst NSW 2156 | 181.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 181.90 |
Ampol Foodary Dural | 917-923 Old Northern Rd, DURAL NSW 2158 | 209.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 209.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 209.90 |
Fuel Type: Premium 95 | ||
Petrol Station Name | Address | Fuel Price |
EG Ampol Kellyville Ridge | 662 Windsor Rd (cnr Meriville Rd), Kellyville NSW 2155 | 186.90 |
Ampol Kenthurst | 137 Kenthurst Rd, Kenthurst NSW 2156 | 195.90 |
BP Dural | 582 Old Northern Road, Dural NSW 2158 | 223.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 225.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 227.90 |
Fuel Type: Premium 98 | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 236.90 |
EG Ampol Kellyville Ridge | 662 Windsor Rd (cnr Meriville Rd), Kellyville NSW 2155 | 194.90 |
BP Dural | 582 Old Northern Road, Dural NSW 2158 | 232.90 |
EG Ampol Dural | 532 Old Northern Road, Dural NSW 2158 | 233.90 |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 236.90 |
Fuel Type: Diesel | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Dural | 592-596 Old Northern Rd, Dural NSW 2158 | 204.90 |
Independent Westleigh | 128 Duffy Avenue, Westleigh NSW 2120 | 199.90 |
Shell Kenthurst | 86 KENTHURST RD, KENTHURST NSW 2156 | 199.90 |
Coles Express Baulkham Hills | 4 Century Circuit, Baulkham Hills NSW 2153 | 199.90 |
Shell Reddy Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 199.90 |
Information source – www.fuelcheck.nsw.gov.au